Player Stats
# | PLAYER | GP | G | A | GPG | YC | RC |
---|---|---|---|---|---|---|---|
1 | Druga, Abigail | 1 | 0 | 0 | 0.0 | 0 | 0 |
Levin, Charlotte | 1 | 0 | 0 | 0.0 | 0 | 0 | |
McDermott, Rebecca | 1 | 0 | 0 | 0.0 | 0 | 0 | |
Sampson, Dakotah | 1 | 0 | 0 | 0.0 | 0 | 0 | |
Brown, Brihanna | 1 | 0 | 0 | 0.0 | 0 | 0 | |
Sciulli, Naomi | 1 | 0 | 0 | 0.0 | 0 | 0 | |
Caraballo, Ariana | 1 | 0 | 0 | 0.0 | 0 | 0 | |
Skelton, Morgan | 1 | 0 | 0 | 0.0 | 0 | 0 | |
Geary, Audrey | 1 | 0 | 0 | 0.0 | 0 | 0 | |
Nichols, Emerson | 1 | 0 | 0 | 0.0 | 0 | 0 | |
Kruper, Sidney | 1 | 0 | 0 | 0.0 | 0 | 0 | |
Watkins, Taeva | 1 | 0 | 0 | 0.0 | 0 | 0 |
# | GOALIE | GP | GA | GAA | SO |
---|---|---|---|---|---|
Levin, Charlotte | 1 | 3 | 0 |
Stat Glossary
player
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
GPG | Goals Per Game | The average goals scored per game |
YC | Yellow Cards | Number of yellow cards |
RC | Red Cards | Number of red cards |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GA | Goals Allowed | Number of opposing goals allowed |
GAA | Goals Allowed Avg | Average number of goals allowed per game |
SO | Shutout | Number of games were (GA = 0) and only this goalie played |